<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StatCounter now lets you label your visitors</title>
	<atom:link href="http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/</link>
	<description>I'm online to make money and hand out lollipops and I'm all out of lollipops...</description>
	<lastBuildDate>Mon, 09 Feb 2009 20:27:15 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Irizarry</title>
		<link>http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/comment-page-1/#comment-221</link>
		<dc:creator>Robert Irizarry</dc:creator>
		<pubDate>Thu, 22 Mar 2007 13:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/#comment-221</guid>
		<description>I&#039;ve been using Statcounter for a year now and I&#039;m quite happy with it. I&#039;ve yet to start leveraging this new feature but I can see its usefulness. It&#039;s just too bad that Statcounter has such a limited log for free users. But, who can complain with free?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Statcounter for a year now and I&#8217;m quite happy with it. I&#8217;ve yet to start leveraging this new feature but I can see its usefulness. It&#8217;s just too bad that Statcounter has such a limited log for free users. But, who can complain with free?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/comment-page-1/#comment-133</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Wed, 07 Mar 2007 04:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/#comment-133</guid>
		<description>This is a good feature to know your visitors...</description>
		<content:encoded><![CDATA[<p>This is a good feature to know your visitors&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannes Johnson</title>
		<link>http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/comment-page-1/#comment-121</link>
		<dc:creator>Hannes Johnson</dc:creator>
		<pubDate>Sun, 04 Mar 2007 03:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/#comment-121</guid>
		<description>Yeah, you really can&#039;t label people with dynamic IPs - but a lot of people have static IPs and you can use this for them.</description>
		<content:encoded><![CDATA[<p>Yeah, you really can&#8217;t label people with dynamic IPs &#8211; but a lot of people have static IPs and you can use this for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan1el</title>
		<link>http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/comment-page-1/#comment-118</link>
		<dc:creator>dan1el</dc:creator>
		<pubDate>Sat, 03 Mar 2007 22:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/#comment-118</guid>
		<description>That&#039;s a nice plugin but people with dynamic ip&#039;s will be difficult to label, or am I missing something?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice plugin but people with dynamic ip&#8217;s will be difficult to label, or am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: collis</title>
		<link>http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/comment-page-1/#comment-114</link>
		<dc:creator>collis</dc:creator>
		<pubDate>Fri, 02 Mar 2007 04:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/#comment-114</guid>
		<description>Thats a clever little utility! Makes you think that in the future presumably people will be able to track all sorts of things you do.  I guess thats why people always go up in arms about what information Google has about us all :-)</description>
		<content:encoded><![CDATA[<p>Thats a clever little utility! Makes you think that in the future presumably people will be able to track all sorts of things you do.  I guess thats why people always go up in arms about what information Google has about us all :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannes Johnson</title>
		<link>http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/comment-page-1/#comment-112</link>
		<dc:creator>Hannes Johnson</dc:creator>
		<pubDate>Thu, 01 Mar 2007 11:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/#comment-112</guid>
		<description>Hi Jenni, no I did not know that - thanks for the tip :)</description>
		<content:encoded><![CDATA[<p>Hi Jenni, no I did not know that &#8211; thanks for the tip :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenni</title>
		<link>http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/comment-page-1/#comment-111</link>
		<dc:creator>Jenni</dc:creator>
		<pubDate>Thu, 01 Mar 2007 11:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/#comment-111</guid>
		<description>Hi Hannes,

We love StatCounter and we think the new feature is SUPER cool ;-)

We&#039;re delighted that you like the feature. 

Did you know that you can also label ip address ranges such as 218.*.*.* or 218.*.23.*

It doesn&#039;t have to be just an ip address.

Thanks for your support!

Jenni
StatCounter Team</description>
		<content:encoded><![CDATA[<p>Hi Hannes,</p>
<p>We love StatCounter and we think the new feature is SUPER cool ;-)</p>
<p>We&#8217;re delighted that you like the feature. </p>
<p>Did you know that you can also label ip address ranges such as 218.*.*.* or 218.*.23.*</p>
<p>It doesn&#8217;t have to be just an ip address.</p>
<p>Thanks for your support!</p>
<p>Jenni<br />
StatCounter Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannes Johnson</title>
		<link>http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/comment-page-1/#comment-108</link>
		<dc:creator>Hannes Johnson</dc:creator>
		<pubDate>Thu, 01 Mar 2007 02:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/#comment-108</guid>
		<description>Jeff - Yup, I just labeled you and John Chow ;)</description>
		<content:encoded><![CDATA[<p>Jeff &#8211; Yup, I just labeled you and John Chow ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Kee</title>
		<link>http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/comment-page-1/#comment-107</link>
		<dc:creator>Jeff Kee</dc:creator>
		<pubDate>Thu, 01 Mar 2007 01:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/#comment-107</guid>
		<description>wow that is fun.</description>
		<content:encoded><![CDATA[<p>wow that is fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/comment-page-1/#comment-105</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 28 Feb 2007 06:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hannesjohnson.com/statcounter-now-lets-you-label-your-visitors/#comment-105</guid>
		<description>Hey Hannes . . . looks pretty interesting! I&#039;m going to take a look into StatCounter and see if I can do the same thing! I guess I&#039;ve been visiting the site a lot lately, huh?</description>
		<content:encoded><![CDATA[<p>Hey Hannes . . . looks pretty interesting! I&#8217;m going to take a look into StatCounter and see if I can do the same thing! I guess I&#8217;ve been visiting the site a lot lately, huh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
